Loan Type | Term in Months | APR Discount Rate | |
---|---|---|---|
New Vehicle | 100% Financing | ||
Up to 36 | 1.99% | ||
37 to 60 | 2.50% | ||
61 to 72 | 3.50% | ||
Used Vehicle | 2010 or Newer | ||
up to 36 | 2.50% | ||
37 to 60 | 2.99% | ||
Older Used Vehicle | |||
1999 - 2009 | up to 60 | 3.50% | |
1998 and older | up to 48 | 5.50% | |
Signature Loans* | |||
All | up to 60 | 9.00% | |
Share Secured | |||
All | up to 60 | 1.99% | |
Home Equity* | |||
All | 15 Years Semi-Annually Adjusted | 11th District COF Plus 2.25% Minimum Rate 4.00% |
The results of this loan payment calculator are for estimation purposes only.
3X monthly salary or $20,000 whichever is less
Learn More - Download PDF
Max of $150,000 up to 80% of appraisal including first mortgage.
Discounted rates are for loans paid by payroll deduction or automatic ACH payment from your checking account otherwise add 2.0%.
These rates for are for new loans only. Existing loans cannot be refinanced at a lower rate.
Members are limited to two concurrent unsecured loans. Unsecured loans are eligible for refinance after one year.
Loan approvals are not automatic, but are based on character and ability to repay. Loan insurance for former and retired employees is subject to approval by the insurance carrier.
POLICIES MAY BE CHANGED WITHOUT PRIOR NOTICE